Programs
Courses at University of Tasmania
| Course | Level | Duration | Tuition | Intake |
|---|---|---|---|---|
| Bachelor of Architecture and Built Environments | Bachelor's | 3 years | AUD 37,950 | February, July |
| Bachelor of Business (Majors) | Bachelor's | 3 years | AUD 36,250 | February, July |
| Bachelor of Business and Bachelor of Information Technology | Bachelor's | 4 years | AUD 30,240 | February, June, September |
| Bachelor of Geospatial Science | Bachelor's | 3 years | AUD 40,950 | February |
| Bachelor of Global Logistics and Maritime Management | Bachelor's | 3 years | AUD 34,450 | February, July |
| Bachelor of Information and Communication Technology | Bachelor's | 3 years | AUD 37,950 | February, July |
| Bachelor of Natural Environments and Conservation | Bachelor's | 3 years | AUD 39,450 | February, July |
| Bachelor of Nursing | Bachelor's | 3 years | AUD 38,950 | February |
| Bachelor of Science (Majors) | Bachelor's | 3 years | AUD 40,950 | February, July |
| Master of Agriculture and Food Sciences (Specialisation) | Master's | 2 years | AUD 34,950 | February, July |
| Master of Architecture | Master's | 2 years | AUD 39,950 | February, July |
| Master of Business Administration (MBA) (Global) | Master's | 2 years | AUD 32,438 | February |
| Master of Economic Geology | Master's | 2 years | AUD 40,250 | February, July |
| Master of Global Logistics and Supply Chain Management | Master's | 2 years | AUD 36,250 | February, July |
| Master of Professional Engineering (Specialisation) | Master's | 2 years | AUD 41,250 | February, July |
| Master of Protected Area Conservation | Master's | 2 years | AUD 38,250 | February, July |
| MPA | Master's | 2 years | AUD 36,450 | February, July |
Interested in University of Tasmania?
Let's check your eligibility
Book a free consultation and we'll walk through entry requirements together.